Pune, Maharashtra
GST No. 27AAGFD3405N1ZD
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:| Machine Type | Floor Model |
| Counting Type | Value Counting |
| Detection Features | MG |
| Usage/Application | Bank, Restaurant |
| Counting Speed | 1000 note/min |
| Hopper Capacity | 200 Notes |
| Stacker Capacity | 200 Notes |
| Display Type | LED |
| Batch Setting | Yes |
| Power Supply | 230 V AC |
| Warranty | 1 Year |
| Thickness of Countable Notes | 0.075 mm |
| Net Weight | 4.5 kg |
| Gross Weight | 5.5 kg |
| Power Source | Electric |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Wattage | Less Than or Equal to 60 W |
Approx. Rs 26,500 / PieceGet Latest Price
Product Details:| Usage/Application | Banks |
| Brand | Dolphin |
| Counting Speed | 1000 Note Per Min |
| Voltage | 220V AC |
| Automation Grade | Automatic |
| Power Source | Electric |
| Frequency | 50-60 Hz |
Approx. Rs 11,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Bank |
| Machine Type | Fully Automatic |
| Detection Technology | UV |
| Hopper Capacity | 200 notes |
| Tray Size | Standard Size |
| Compatibility | Printer Driven |
| Lock Position | 4 Position |
| Tray Type | Seperate Trays |
| Dimension | 320x250x150mm |
| Stacker Capacity | 200 Bills |
| Gross Weight | 6.8 Kh |
| Power Supply | AC 220V |
| Power Consumption | 80W |
Explore More Products
© Dolphin Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited