Pune, Maharashtra
GST No. 27AAGFD3405N1ZD
Approx. Rs 18,50,000 / PieceGet Latest Price
Product Details:| Testing Method | XRF |
| Machine Required | Gold Testing Machine |
| Purity Display | Percentage |
| Automation Grade | Automatic |
| Power | 250 W |
| Accuracy | ±0.01% |
| Power Type | Electric |
| Gold Purity Range | 9–24 Karat |
| Sample Type | Jewellery, Dust, Coins, Bars |
| Display Type | LCD |
| Detection Type | FSDD |
| Analysis Time | 10–20 sec |
| Power Supply | 230 V AC |
| Data Interface | USB |
| Brand | Dolphin Automation |
| Optical System | Double Beam |
The " DOLPHIN" FSDD -550 Gold Testing Machine – Specifications
The FSDD Gold Testing Machine is a high-end, advanced XRF-based solution designed for hallmarking centres, bullion traders, refineries, and touch centres, delivering ultra-fast and highly accurate metal analysis.
Key Specifications:Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Testing Method | XRF |
| Purity Display | Karat |
| Power | 120 W |
| Automation Grade | Automatic |
| Power Type | Electric |
| Gold Purity Range | 9–24 Karat |
| Sample Type | Jewellery |
| Display Type | Touch Screen |
| Model Name/Number | XRF-10 |
| Detection Type | PCT |
| Analysis Time | 20–30 sec |
| Weight | 28kg |
| Power Supply | 230 V AC |
| Data Interface | Wi-Fi |
| Frequency | 60 Hz |
| Voltage | 230V |
| Dimension | 450*400*350mm |
| Brand | Dolphin |
| Accuracy | 0.30% |
| Collimator | Fixed / Single / 2 mm |
| Measuring Method | Bottom UP |
| X- Ray Tube | Tungsten / Triple Cooling -Oil , Air and Heat Sink |
| HV | 0.50 kV Software Optimized |
| Repeatability | 0.1 |
| Live Online Spectrum Result | Yes |
| Element Detection | 6 |
| Analysis Range | 1~99.99% |
| Test Time | 15-30 Sec |
| Wattage | 120W |
| Operating temperature | 10-40 Degree C |
| U Key | Yes |
| Warranty | 1 Year |
The DOLPHIN XRF-10 Proportional Counter Machine is a smart and dependable gold testing solution, perfectly suited for jewellery showrooms, banks, NBFCs, and financial institutions.
Engineered for accuracy, it can detect up to 6 different metals with precise results within 0.35 points, ensuring confidence in every test. The advanced touchscreen interface offers smooth and user-friendly operation.
Designed for practicality, the machine operates efficiently without the need for air conditioning, reducing operational costs.
Backed by approvals from the Government of India (AERB) and BIS, it guarantees trusted performance, safety, and compliance with industry standards.
Approx. Rs 10,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Testing Method | XRF |
| Usage/Application | Gold Testing Machine |
| Purity Display | Percentage |
| Power | 230 W |
| Automation Grade | Automatic |
| Accuracy | ±0.02% |
| Power Type | Electric |
| Gold Purity Range | 9–24 Karat |
| Sample Type | Dust, Jewellery, Coins, Bars |
| Display Type | LCD |
| Detection Type | SiPIN |
| Analysis Time | 10–20 sec |
| Data Interface | USB |
| Power Supply | AC 220V |
| Brand Name | Dolphin AUtomation |
| Dimension | 320x250x150mm |
| Hopper Capacity | 200 Bills |
| Stacker Capacity | 200 Bills |
| Net Weight | 5.8 Kg |
| Gross Weight | 6.8Kg |
| Power Consumption | 80 W |
| Size Of Colour | 375x333x251mm |
The DOLPHIN SIPIN-515 is a powerful and versatile metal testing solution, specially designed for touch centres and jewellery showrooms.
With the capability to detect up to 32 different metals, including powder samples, it delivers unmatched flexibility in testing. It is also highly effective for accurate silver analysis, ensuring dependable results within 20 points.
Built for performance and convenience, the SIPIN-515 offers smooth operation and consistent accuracy, making it a valuable asset for daily testing needs.
Certified and approved by the Government of India (AERB) and BIS. it ensures safe, reliable, and compliant operation.
Additional Information:
Approx. Rs 6,90,000 / PieceGet Latest Price
Product Details:| Testing Method | XRF |
| Purity Display | Karat |
| Power | 120 W |
| Accuracy | +_0.25 |
| Gold Purity Range | 9–24 Karat |
| Sample Type | Coins, Jewellery |
| Display Type | Touch Screen |
| Detection Type | Mini Si-Pin |
| Power Type | Electric |
| Analysis Time | 20–30 sec |
| Power Supply | 230 V AC |
| Data Interface | USB |
| Country of Origin | Made in India |
| Name | Dolphin Automation |
| Uses | Gold Testing Machine |
The MGA-500 Pro is an advanced and reliable gold testing solution designed for showrooms, hallmark centres, banks, and financial institutions, offering fast and accurate metal analysis.
Key Specifications:Approx. Rs 14,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Testing Method | XRF |
| Purity Display | Percentage |
| Power | 250 W |
| Accuracy | 0.+_15% |
| Gold Purity Range | 9–24 Karat |
| Sample Type | Bars, Jewellery, Coins, Dust |
| Display Type | LCD |
| Detection Type | SDD |
| Power Type | Electric |
| Analysis Time | 10–20 sec |
| Power Supply | 230 V AC |
| Data Interface | USB |
| Country of Origin | Made in India |
| Machine | Gold Testing Machine |
| Uses | Gold Testing Machine |
The SDD (Silicon Drift Detector) Gold Testing Machine is a high-precision, advanced XRF-based system designed for hallmarking centres, refineries, bullion traders, and premium showrooms.
Key Specifications:Approx. Rs 7,25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Testing Method | XRF |
| Purity Display | Percentage |
| Accuracy | 0.25 |
| Usage/Application | Banks |
| Gold Purity Range | 9–24 Karat |
| Sample Type | Jewellery |
| Brand | Dolphin |
| Display Type | Touch Screen |
| Analysis Time | 20–30 sec |
| Power Supply | 230 V AC |
| Voltage | 220V AC |
| Data Interface | Wi-Fi |
| Automation Grade | Automatic |
| Power Source | Electric |
| Frequency | 50-60 Hz |
The "DOLPHIN" MGA-500 Gold Testing Machine is one of the most advanced and precise solutions for gold analysis. It can detect 10–20 different metals with exceptional accuracy, ensuring reliable results every time.
With an accuracy of up to ±0.25% for gold and 1 touch precision for silver, it delivers fast and trustworthy testing. The machine operates efficiently without the need for air conditioning, making it cost-effective and easy to maintain.
Equipped with an inbuilt computer, it can also detect harmful elements like cadmium, ensuring safe and compliant testing.
Ideal for jewellery showrooms, financial institutions, and hallmarking (touch) centers, this machine is approved by the Government of India (AERB) and BIS, guaranteeing quality and compliance.
Approx. Rs 5,49,000 / PieceGet Latest Price
Product Details:| Testing Method | XRF |
| Purity Display | Karat |
| Power | 230 W |
| Accuracy | ±0.05% |
| Gold Purity Range | 9–24 Karat |
| Sample Type | Jewellery |
| Display Type | Touch Screen |
| Detection Type | PCT |
| Power Type | Electric |
| Analysis Time | 20–30 sec |
| Power Supply | 230 V AC |
| Data Interface | USB |
| Country of Origin | Made in India |
| Name | Dolphin |
| Uses | Gold Testing machine |
An "DOLPHIN" XRF -20 Gold Testing Machine is a non-destructive device used to accurately analyze the purity and composition of gold ,silver and other precious metals.
It works using X-ray Fluorescence (XRF) technology, which detects the elemental composition of a sample within 30 seconds without damaging it.
Key points (short):
Explore More Products
© Dolphin Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited